QUARTERBACKS
QUARTERBACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
14 | Carter Bradley | 6' 3" | 213 | 25 | 0 | Mar 9, 2000 | South Alabama |
12 | Aidan O'Connell | 6' 3" | 210 | 26 | 0 | Sep 1, 1998 | Purdue |
7 | Geno Smith | 6' 3" | 221 | 34 | 0 | Oct 10, 1990 | West Virginia |
RUNNING BACKS + FULLBACKS
RUNNING BACKS + FULLBACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
Lynn Bowden Jr. | 5' 11" | 204 | 27 | 3 | Oct 14, 1997 | Kentucky | |
Chris Collier | Lock Haven | ||||||
23 | Dylan Laube | 5' 10" | 206 | 25 | 0 | Dec 14, 1999 | New Hampshire |
28 | Sincere McCormick | 5' 9" | 205 | 24 | 0 | Sep 10, 2000 | Texas-San Antonio |
31 | Raheem Mostert | 5' 10" | 205 | 32 | 0 | Apr 9, 1992 | Purdue |
35 | Isaiah Spiller | 6' 1" | 215 | 23 | 3 | Aug 9, 2001 | Texas A&M |
3 | Zamir White | 6' 0" | 215 | 25 | 0 | Sep 18, 1999 | Georgia |
WIDE RECEIVERS
WIDE RECEIVERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
81 | Alex Bachman | 6' 0" | 190 | 28 | 0 | May 29, 1996 | Wake Forest |
Jeff Foreman | Arkansas State | ||||||
4 | Shedrick Jackson | 6' 1" | 195 | 25 | 1 | Oct 20, 1999 | Auburn |
82 | Ramel Keyton | 6' 2" | 191 | 24 | 0 | Sep 14, 2000 | Tennessee |
39 | Tyreik McAllister | 5' 11" | 180 | 26 | 1 | Apr 7, 1998 | College of Charleston |
16 | Jakobi Meyers | 6' 2" | 200 | 28 | 0 | Nov 9, 1996 | North Carolina State |
86 | Kyle Philips | 5' 11" | 189 | 25 | 3 | Jun 17, 1999 | California-Los Angeles |
88 | Justin Shorter | 6' 5" | 228 | 24 | 0 | Apr 17, 2000 | Florida |
11 | Tre Tucker | 5' 9" | 185 | 24 | 0 | Mar 8, 2001 | Cincinnati |
19 | DJ Turner | 5' 9" | 205 | 28 | 0 | Jan 18, 1997 | Pittsburgh |
83 | Kristian Wilkerson | 6' 1" | 214 | 28 | 0 | Jan 10, 1997 | Southeast Missouri State |
TIGHT ENDS
TIGHT ENDS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
89 | Brock Bowers | 6' 4" | 230 | 22 | 0 | Dec 13, 2002 | Georgia |
87 | Michael Mayer | 6' 4" | 265 | 23 | 0 | Jul 6, 2001 | Notre Dame |
KICKERS
DEFENSIVE TACKLES + NOSE TACKLES
DEFENSIVE TACKLES + NOSE TACKLES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
91 | Matthew Butler | 6' 3" | 290 | 25 | 0 | Jun 10, 1999 | Tennessee |
95 | Zachary Carter | 6' 4" | 302 | 25 | 0 | Apr 7, 1999 | Florida |
94 | Christian Wilkins | 6' 4" | 310 | 29 | 0 | Dec 20, 1995 | Clemson |
DEFENSIVE ENDS + DEFENSIVE LINEMEN
DEFENSIVE ENDS + DEFENSIVE LINEMEN | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
55 | David Agoha | 6' 4" | 252 | 23 | 1 | May 18, 2001 | None |
69 | Adam Butler | 6' 5" | 300 | 30 | 0 | Apr 12, 1994 | Vanderbilt |
98 | Maxx Crosby | 6' 5" | 255 | 27 | 0 | Aug 22, 1997 | Eastern Michigan |
51 | Malcolm Koonce | 6' 3" | 250 | 26 | 4 | Jun 6, 1998 | Buffalo |
92 | Tyler Manoa | 6' 5" | 315 | 25 | 0 | Dec 8, 1999 | Arizona |
Ovie Oghoufo | Louisiana State | ||||||
49 | Charles Snowden | 6' 7" | 245 | 26 | 0 | Mar 27, 1998 | Virginia |
9 | Tyree Wilson | 6' 6" | 275 | 24 | 0 | May 20, 2000 | Texas Tech |
LINEBACKERS
LINEBACKERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
56 | Amari Burney | 6' 2" | 228 | 24 | 0 | Jun 19, 2000 | Florida |
99 | Andre Carter II | 6' 6" | 256 | 24 | 0 | Mar 28, 2000 | Army |
44 | K'Lavon Chaisson | 6' 3" | 245 | 25 | 0 | Jul 25, 1999 | Louisiana State |
5 | Divine Deablo | 6' 3" | 223 | 26 | 0 | Aug 17, 1998 | Virginia Tech |
45 | Tommy Eichenberg | 6' 2" | 233 | 24 | 0 | Jan 11, 2001 | Ohio State |
53 | Amari Gainer | 6' 3" | 236 | 24 | 0 | Jun 22, 2000 | North Carolina |
59 | Luke Masterson | 6' 1" | 220 | 27 | 0 | Jan 7, 1998 | Wake Forest |
43 | Kana'i Mauga | 6' 2" | 245 | 25 | 0 | Jan 8, 2000 | Southern California |
Jackson Mitchell | Connecticut | ||||||
47 | Brandon N. Smith | 6' 3" | 241 | 23 | 2 | Apr 12, 2001 | Penn State |
41 | Robert Spillane | 6' 1" | 229 | 29 | 0 | Dec 14, 1995 | Western Michigan |
CORNER BACKS + DEFENSIVE BACKS
CORNER BACKS + DEFENSIVE BACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
0 | Jakorian Bennett | 5' 11" | 195 | 24 | 0 | Aug 23, 2000 | Maryland |
26 | M.J. Devonshire | 5' 11" | 186 | 24 | 0 | Sep 12, 2000 | Pittsburgh |
39 | Nate Hobbs | 6' 0" | 195 | 25 | 0 | Jun 24, 1999 | Illinois |
30 | Darnay Holmes | 5' 10" | 195 | 26 | 0 | Jun 23, 1998 | California-Los Angeles |
18 | Jack Jones | 5' 11" | 175 | 27 | 0 | Dec 20, 1997 | Arizona State |
36 | Kyu Blu Kelly | 5' 11" | 185 | 23 | 0 | May 22, 2001 | Stanford |
25 | Decamerion Richardson | 6' 2" | 188 | 24 | 0 | Mar 16, 2001 | Mississippi State |
Christopher Smith | None | ||||||
27 | Sam Webb | 6' 2" | 195 | 26 | 0 | May 19, 1998 | Missouri Western State |
SAFETIES + FREE SAFETIES
SAFETIES + FREE SAFETIES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
1 | Marcus Epps | 6' 0" | 191 | 29 | 0 | Jan 27, 1996 | Wyoming |
Thomas Harper | Notre Dame | ||||||
7 | Tre'Von Moehrig | 6' 2" | 202 | 25 | 0 | Jun 16, 1999 | Texas Christian |
20 | Isaiah Pola-Mao | 6' 4" | 205 | 25 | 0 | Jun 30, 1999 | Southern California |
29 | Chris Smith II | 5' 11" | 195 | 24 | 0 | May 1, 2000 | Georgia |
37 | Trey Taylor | 6' 0" | 213 | 24 | 0 | Jan 30, 2001 | Air Force |
TACKLES + OFFENSIVE TACKLES
TACKLES + OFFENSIVE TACKLES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
72 | Gottlieb Ayedze | 6' 4" | 309 | 24 | 0 | Apr 10, 2000 | Maryland |
71 | D.J. Glaze | 6' 4" | 323 | 22 | 0 | Aug 4, 2002 | Maryland |
74 | Kolton Miller | 6' 8" | 325 | 29 | 0 | Oct 9, 1995 | California-Los Angeles |
77 | Thayer Munford | 6' 6" | 315 | 25 | 0 | Sep 18, 1999 | Ohio State |
78 | Dalton Wagner | 6' 8" | 320 | 26 | 2 | Oct 5, 1998 | Arkansas |
GUARDS
GUARDS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
66 | Lester Cotton Sr. | 6' 4" | 335 | 29 | 2 | Feb 20, 1996 | Alabama |
61 | Jordan Meredith | 6' 2" | 300 | 27 | 0 | Jan 4, 1998 | Western Kentucky |
66 | Dylan Parham | 6' 3" | 285 | 25 | 0 | Aug 24, 1999 | Memphis |
CENTERS + OFFENSIVE LINEMEN
CENTERS + OFFENSIVE LINEMEN | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
68 | Andre James | 6' 4" | 300 | 27 | 0 | May 2, 1997 | California-Los Angeles |
58 | Jackson Powers-Johnson | 6' 3" | 328 | 22 | 0 | Jan 23, 2003 | Oregon |
Will Putnam | Clemson |
LONG SNAPPERS
If you want to win your league, use The Huddle. It’s that simple.”
Paul Friel
WCOFF $200,000 Champion
I have been a member of The Huddle for 9 years. I find The Huddle’s information very helpful... The Huddle has the best ‘Ease of Schedule’ ranking system I have ever seen.”
Kenny Hegmann
Mr. Fantasy Football $35,000 Champion
I’ve been a Huddle member for two years… This year we took everything: points, record, ranking, $$$$$, and the championship! Your timely insights helped us draft and maintain the best team from top to bottom throughout the entire season. Thanks a million and see you next season.”
Jerry Mitchell
The Huddle is a member of the Pro Football Writers of America, Fantasy Sports Trade Association and Fantasy Sports Writers Association.
Use of this website constitutes acceptance of its Privacy Notice and Terms of Use.
© 2025 THEHUDDLE.COM
Part of USA TODAY Sports Digital Properties