QUARTERBACKS
QUARTERBACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
18 | Kirk Cousins | 6' 3" | 205 | 36 | 0 | Aug 19, 1988 | Michigan State |
11 | Emory Jones | 6' 2" | 211 | 25 | 0 | Apr 29, 2000 | Cincinnati |
9 | Michael Penix Jr. | 6' 2" | 220 | 24 | 0 | May 8, 2000 | Washington |
2 | Easton Stick | 6' 1" | 224 | 29 | 6 | Sep 15, 1995 | North Dakota State |
RUNNING BACKS + FULLBACKS
RUNNING BACKS + FULLBACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
25 | Tyler Allgeier | 5' 11" | 225 | 25 | 0 | Apr 15, 2000 | Brigham Young |
Nate Carter | Michigan State | ||||||
41 | Elijah Dotson | 5' 9" | 202 | 26 | 2 | Jan 19, 1999 | Northern Colorado |
30 | Jase McClellan | 5' 11" | 215 | 22 | 0 | Jun 25, 2002 | Alabama |
7 | Bijan Robinson | 5' 11" | 215 | 23 | 0 | Jan 30, 2002 | Texas |
28 | Carlos Washington Jr. | 5' 11" | 210 | 26 | 0 | Dec 26, 1998 | Southeastern Louisiana |
WIDE RECEIVERS
WIDE RECEIVERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
17 | Jamal Agnew | 5' 10" | 190 | 30 | 8 | Apr 3, 1995 | San Diego |
19 | Chris Blair | 6' 2" | 215 | 27 | 0 | Oct 6, 1997 | Alcorn State |
16 | Phillip Dorsett | 5' 10" | 185 | 32 | 9 | Jan 5, 1993 | Miami (Fla.) |
81 | Dylan Drummond | 6' 0" | 186 | 25 | 1 | Jan 17, 2000 | Eastern Michigan |
12 | KhaDarel Hodge | 6' 2" | 210 | 30 | 0 | Jan 3, 1995 | Prairie View |
5 | Drake London | 6' 4" | 215 | 23 | 0 | Jul 24, 2001 | Southern California |
86 | Jesse Matthews | 6' 0" | 190 | 25 | 2 | Aug 12, 1999 | San Diego State |
34 | Ray-Ray McCloud | 5' 9" | 185 | 28 | 0 | Oct 15, 1996 | None |
1 | Darnell Mooney | 5' 11" | 180 | 27 | 0 | Oct 29, 1997 | Tulane |
Nick Nash | San Jose State | ||||||
Makai Polk | 6' 3" | 192 | 23 | 1 | Aug 4, 2001 | Mississippi State | |
David Sills | 6' 3" | 211 | 28 | 3 | May 29, 1996 | West Virginia | |
Quincy Skinner Jr. | Vanderbilt | ||||||
82 | Casey Washington | 6' 0" | 205 | 24 | 0 | Mar 6, 2001 | Illinois |
TIGHT ENDS
TIGHT ENDS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
84 | Feleipe Franks | 6' 6" | 228 | 27 | 0 | Dec 22, 1997 | Arkansas |
83 | Nikola Kalinic | 6' 4" | 248 | 28 | 0 | Jan 21, 1997 | None |
8 | Kyle Pitts | 6' 6" | 250 | 24 | 0 | Oct 6, 2000 | Florida |
85 | Teagan Quitoriano | 6' 6" | 259 | 25 | 0 | Mar 15, 2000 | Oregon State |
Joshua Simon | South Carolina | ||||||
89 | Charlie Woerner | 6' 5" | 250 | 27 | 0 | Oct 16, 1997 | Georgia |
KICKERS
KICKERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
6 | Younghoe Koo | 5' 10" | 195 | 30 | 0 | Aug 3, 1994 | None |
Lenny Krieg | None |
DEFENSIVE TACKLES + NOSE TACKLES
DEFENSIVE TACKLES + NOSE TACKLES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
Simeon Barrow Jr. | Miami (Fla.) | ||||||
95 | Ta'Quon Graham | 6' 4" | 300 | 26 | 0 | Dec 1, 1998 | None |
90 | David Onyemata | 6' 4" | 300 | 32 | 0 | Nov 13, 1992 | None |
98 | Ruke Orhorhoro | 6' 4" | 295 | 23 | 0 | Oct 13, 2001 | Clemson |
DEFENSIVE ENDS + DEFENSIVE LINEMEN
DEFENSIVE ENDS + DEFENSIVE LINEMEN | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
79 | Junior Aho | 6' 4" | 272 | 26 | 1 | Feb 21, 1999 | None |
54 | Brandon Dorlus | 6' 3" | 295 | 24 | 0 | Mar 22, 2001 | Oregon |
17 | Arnold Ebiketie | 6' 2" | 250 | 26 | 0 | Jan 24, 1999 | Penn State |
56 | Morgan Fox | 6' 3" | 275 | 30 | 0 | Sep 12, 1994 | None |
96 | Zach Harrison | 6' 5" | 270 | 23 | 0 | Aug 14, 2001 | Ohio State |
92 | Khalid Kareem | 6' 4" | 268 | 27 | 0 | Apr 28, 1998 | Notre Dame |
93 | Kentavius Street | 6' 2" | 315 | 28 | 0 | May 8, 1996 | North Carolina State |
LINEBACKERS
LINEBACKERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
44 | Troy Andersen | 6' 4" | 245 | 26 | 0 | Apr 23, 1999 | Montana State |
40 | JD Bertrand | 6' 1" | 230 | 24 | 0 | May 5, 2000 | Notre Dame |
5 | Divine Deablo | 6' 3" | 223 | 26 | 0 | Aug 17, 1998 | Virginia Tech |
55 | Kaden Elliss | 6' 2" | 240 | 29 | 0 | Jun 10, 1995 | Idaho |
56 | Leonard Floyd | 6' 3" | 240 | 32 | 0 | Sep 8, 1992 | Georgia |
Nick Kubitz | North Dakota State | ||||||
94 | LaCale London | 6' 3" | 297 | 27 | 2 | Aug 5, 1997 | Western Illinois |
51 | DeAngelo Malone | 6' 3" | 235 | 25 | 0 | Jul 12, 1999 | Western Kentucky |
James Pearce Jr. | East Tennessee State | ||||||
48 | Bralen Trice | 6' 3" | 245 | 24 | 0 | Feb 26, 2001 | Washington |
Jalon Walker | Georgia | ||||||
Jordan Williams | 6' 0" | 223 | Baylor | ||||
42 | Josh Woods | 6' 1" | 230 | 28 | 0 | Jul 1, 1996 | None |
CORNER BACKS + DEFENSIVE BACKS
CORNER BACKS + DEFENSIVE BACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
20 | Dee Alford | 5' 11" | 180 | 27 | 0 | Nov 5, 1997 | None |
3 | Jessie Bates | 6' 1" | 210 | 28 | 0 | Feb 26, 1997 | Wake Forest |
35 | Natrone Brooks | 5' 11" | 175 | 25 | 0 | Dec 17, 1999 | Southern Miss |
Cobee Bryant | Kansas | ||||||
28 | Mike Ford | 6' 0" | 195 | 29 | 0 | Aug 4, 1995 | Southeast Missouri State |
21 | Mike Hughes | 5' 10" | 190 | 28 | 0 | Feb 11, 1997 | Central Florida |
38 | Lamar X. Jackson | 6' 2" | 208 | 27 | 0 | Apr 13, 1998 | Nebraska |
20 | Kevin King | 6' 3" | 200 | 29 | 5 | May 5, 1995 | Washington |
Dontae Manning | Oregon | ||||||
22 | Clark Phillips III | 5' 9" | 185 | 23 | 0 | Dec 19, 2001 | Utah |
48 | Benny Sapp III | 5' 11" | 200 | 24 | Jun 27, 2000 | Northern Iowa | |
39 | Keith Taylor | 6' 3" | 195 | 25 | 0 | May 3, 1999 | Washington |
24 | A.J. Terrell | 6' 1" | 200 | 26 | 0 | Sep 23, 1998 | Clemson |
SAFETIES + FREE SAFETIES
SAFETIES + FREE SAFETIES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
30 | Jessie Bates III | 6' 1" | 200 | 28 | 6 | Feb 26, 1997 | Wake Forest |
Billy Bowman Jr. | Oklahoma | ||||||
20 | Jordan Fuller | 6' 2" | 203 | 27 | 0 | Mar 4, 1998 | Ohio State |
23 | DeMarcco Hellams | 6' 1" | 203 | 24 | 2 | Jun 5, 2000 | Alabama |
Malik Verdon | Iowa State | ||||||
Xavier Watts | Notre Dame |
TACKLES + OFFENSIVE TACKLES
TACKLES + OFFENSIVE TACKLES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
65 | Matthew Bergeron | 6' 5" | 315 | 25 | 0 | Feb 26, 2000 | Syracuse |
Joey Fisher | Shepherd | ||||||
68 | Kyle Hinton | 6' 2" | 315 | 27 | 0 | Feb 27, 1998 | Washburn |
61 | Evin Ksiezarczyk | 6' 6" | 315 | 27 | 1 | Jun 8, 1997 | Buffalo |
70 | Jake Matthews | 6' 5" | 310 | 33 | 0 | Feb 11, 1992 | Texas A&M |
76 | Kaleb McGary | 6' 6" | 330 | 30 | 0 | Feb 22, 1995 | Washington |
Jack Nelson | Wisconsin | ||||||
77 | Storm Norton | 6' 7" | 310 | 30 | 0 | May 16, 1994 | Toledo |
75 | Brandon Parker | 6' 7" | 320 | 29 | 7 | Oct 21, 1995 | North Carolina A&T |
74 | Tyrone Wheatley Jr. | 6' 6" | 320 | 28 | 2 | Feb 4, 1997 | Stony Brook |
71 | Elijah Wilkinson | 6' 4" | 310 | 30 | 0 | Feb 10, 1995 | None |
Jordan Williams | Georgia Tech | ||||||
Kilian Zierer | Auburn |
GUARDS
GUARDS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
Joshua Gray | Oregon State | ||||||
56 | Jovaughn Gwyn | 6' 2" | 310 | 26 | 0 | Mar 18, 1999 | South Carolina |
63 | Chris Lindstrom | 6' 3" | 310 | 28 | 0 | Feb 28, 1997 | Boston College |
64 | Ryan Neuzil | 6' 3" | 305 | 27 | 0 | Jul 31, 1997 | Appalachian State |
CENTERS + OFFENSIVE LINEMEN
CENTERS + OFFENSIVE LINEMEN | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
Austin Capps | 6' 4" | 304 | Arkansas | ||||
Matthew Cindric | California |
LONG SNAPPERS
If you want to win your league, use The Huddle. It’s that simple.”
Paul Friel
WCOFF $200,000 Champion
I have been a member of The Huddle for 9 years. I find The Huddle’s information very helpful... The Huddle has the best ‘Ease of Schedule’ ranking system I have ever seen.”
Kenny Hegmann
Mr. Fantasy Football $35,000 Champion
I’ve been a Huddle member for two years… This year we took everything: points, record, ranking, $$$$$, and the championship! Your timely insights helped us draft and maintain the best team from top to bottom throughout the entire season. Thanks a million and see you next season.”
Jerry Mitchell
The Huddle is a member of the Pro Football Writers of America, Fantasy Sports Trade Association and Fantasy Sports Writers Association.
Use of this website constitutes acceptance of its Privacy Notice and Terms of Use.
© 2025 THEHUDDLE.COM
Part of USA TODAY Sports Digital Properties