QUARTERBACKS
QUARTERBACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
4 | Kyle Allen | 6' 3" | 210 | 29 | 0 | Mar 8, 1996 | Houston |
17 | David Blough | 6' 1" | 207 | 29 | 4 | Jul 31, 1995 | Purdue |
18 | Jake Fromm | 6' 2" | 215 | 26 | 3 | Jul 30, 1998 | Georgia |
16 | Jared Goff | 6' 4" | 217 | 30 | 0 | Oct 14, 1994 | California |
2 | Hendon Hooker | 6' 3" | 220 | 27 | 0 | Jan 13, 1998 | Tennessee |
RUNNING BACKS + FULLBACKS
RUNNING BACKS + FULLBACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
26 | Jahmyr Gibbs | 5' 9" | 202 | 23 | 0 | Mar 20, 2002 | Alabama |
5 | David Montgomery | 5' 11" | 230 | 27 | 0 | Jun 7, 1997 | Iowa State |
13 | Craig Reynolds | 5' 11" | 216 | 28 | 0 | Jun 15, 1996 | Kutztown University |
33 | Sione Vaki | 5' 11" | 213 | 23 | 0 | Jul 30, 2001 | Utah |
WIDE RECEIVERS
WIDE RECEIVERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
10 | Ronnie Bell | 6' 0" | 190 | 25 | 0 | Jan 28, 2000 | Michigan |
13 | Victor Bolden Jr. | 5' 8" | 178 | 30 | 3 | Apr 4, 1995 | Oregon St. |
18 | Antoine Green | 6' 2" | 199 | 25 | 2 | Nov 15, 1999 | North Carolina |
85 | Tom Kennedy | 5' 10" | 195 | 28 | 0 | Jul 29, 1996 | Bryant University |
17 | Tim Patrick | 6' 5" | 210 | 31 | 0 | Nov 23, 1993 | Utah |
Khalil Pimpleton | Central Michigan | ||||||
11 | Kalif Raymond | 5' 8" | 180 | 30 | 0 | Aug 8, 1994 | Holy Cross |
14 | Amon-Ra St. Brown | 6' 0" | 202 | 25 | 0 | Oct 24, 1999 | Southern California |
9 | Jameson Williams | 6' 1" | 180 | 24 | 0 | Mar 26, 2001 | Alabama |
TIGHT ENDS
TIGHT ENDS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
87 | Sam LaPorta | 6' 3" | 245 | 24 | 0 | Jan 12, 2001 | Iowa |
89 | Brock Wright | 6' 5" | 254 | 26 | 0 | Nov 27, 1998 | Notre Dame |
88 | Kenny Yeboah | 6' 4" | 250 | 26 | 0 | Oct 30, 1998 | Mississippi |
84 | Shane Zylstra | 6' 4" | 244 | 28 | 0 | Nov 16, 1996 | Minnesota State |
KICKERS
KICKERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
17 | Michael Badgley | 5' 10" | 183 | 29 | 6 | Jul 28, 1995 | Miami (FL) |
39 | Jake Bates | 5' 10" | 202 | 26 | 0 | Mar 3, 1999 | Arkansas |
DEFENSIVE TACKLES + NOSE TACKLES
DEFENSIVE TACKLES + NOSE TACKLES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
66 | Myles Adams | 6' 2" | 290 | 27 | 0 | Mar 9, 1998 | Rice |
98 | Roy Lopez | 6' 2" | 318 | 27 | 0 | Aug 7, 1997 | Arizona |
54 | Alim McNeill | 6' 2" | 315 | 24 | 0 | May 11, 2000 | North Carolina State |
91 | Levi Onwuzurike | 6' 3" | 304 | 27 | 0 | Mar 3, 1998 | Washington |
92 | Kevin Strong Jr. | 6' 4" | 295 | 28 | 5 | Aug 5, 1996 | UTSA |
94 | Mekhi Wingo | 6' 0" | 288 | 22 | 0 | Apr 17, 2003 | Louisiana State |
DEFENSIVE ENDS + DEFENSIVE LINEMEN
DEFENSIVE ENDS + DEFENSIVE LINEMEN | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
50 | Mitchell Agude | 6' 4" | 250 | 26 | 0 | Mar 10, 1999 | Miami (Fla.) |
92 | Marcus Davenport | 6' 6" | 285 | 28 | 0 | Sep 4, 1996 | Texas-San Antonio |
97 | Aidan Hutchinson | 6' 7" | 268 | 24 | 0 | Aug 9, 2000 | Michigan |
Nate Lynn | William & Mary | ||||||
96 | Brodric Martin | 6' 5" | 322 | 25 | 0 | May 24, 1999 | Western Kentucky |
69 | Al-Quadin Muhammad | 6' 3" | 250 | 30 | 0 | Mar 28, 1995 | Miami (Fla.) |
95 | Patrick O'Connor | 6' 4" | 300 | 31 | 0 | Nov 1, 1993 | Eastern Michigan |
93 | Josh Paschal | 6' 3" | 282 | 25 | 0 | Dec 17, 1999 | Kentucky |
98 | D.J. Reader | 6' 3" | 335 | 30 | 0 | Jul 1, 1994 | Clemson |
90 | Chris A. Smith | 6' 1" | 305 | 25 | 0 | Dec 15, 1999 | None |
Isaac Ukwu | Mississippi |
LINEBACKERS
LINEBACKERS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
34 | Alex Anzalone | 6' 3" | 238 | 30 | 0 | Sep 22, 1994 | Florida |
55 | Derrick Barnes | 6' 0" | 240 | 25 | 0 | May 29, 1999 | Purdue |
48 | Abraham Beauplan | 6' 2" | 235 | 25 | 0 | Feb 3, 2000 | Marshall |
46 | Jack Campbell | 6' 5" | 246 | 24 | 0 | Aug 22, 2000 | Iowa |
DaRon Gilbert | Northern Illinois | ||||||
53 | Trevor Nowaske | 6' 3" | 237 | 26 | 0 | Nov 7, 1998 | Saginaw Valley State |
57 | Anthony Pittman | 6' 3" | 242 | 28 | 0 | Nov 24, 1996 | None |
44 | Malcolm Rodriguez | 5' 11" | 234 | 26 | 0 | Mar 29, 1999 | Oklahoma State |
41 | Grant Stuard | 5' 11" | 230 | 26 | 0 | Oct 15, 1998 | Houston |
CORNER BACKS + DEFENSIVE BACKS
CORNER BACKS + DEFENSIVE BACKS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
0 | Terrion Arnold | 6' 0" | 198 | 22 | 0 | Mar 22, 2003 | Alabama |
30 | Khalil Dorsey | 5' 8" | 188 | 27 | 0 | Mar 31, 1998 | None |
30 | Mike Jackson Sr. | 6' 1" | 210 | 28 | 3 | Jan 10, 1997 | Miami (FL) |
29 | Avonte Maddox | 5' 9" | 184 | 29 | 0 | Mar 31, 1996 | Pittsburgh |
Morice Norris | Fresno State | ||||||
15 | Ennis Rakestraw Jr. | 5' 11" | 191 | 22 | 0 | Jun 5, 2002 | Missouri |
21 | Amik Robertson | 5' 9" | 183 | 26 | 0 | Jul 6, 1998 | Louisiana Tech |
Loren Strickland | Ball State | ||||||
38 | Stantley Thomas-Oliver | 6' 0" | 190 | 26 | 0 | Jun 4, 1998 | Florida International |
33 | Rock Ya-Sin | 5' 11" | 195 | 28 | 0 | May 23, 1996 | Temple |
SAFETIES + FREE SAFETIES
SAFETIES + FREE SAFETIES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
32 | Brian Branch | 6' 0" | 203 | 23 | 0 | Oct 22, 2001 | Alabama |
36 | Erick Hallett | 5' 11" | 190 | 24 | 1 | Apr 24, 2000 | Pittsburgh |
31 | Kerby Joseph | 6' 1" | 208 | 24 | 0 | Nov 14, 2000 | Illinois |
TACKLES + OFFENSIVE TACKLES
TACKLES + OFFENSIVE TACKLES | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
68 | Taylor Decker | 6' 7" | 318 | 31 | 0 | Aug 23, 1993 | Ohio State |
72 | Jamarco Jones | 6' 4" | 293 | 28 | 0 | Jun 4, 1996 | Ohio State |
Giovanni Manu | British Columbia | ||||||
58 | Penei Sewell | 6' 5" | 335 | 24 | 0 | Oct 9, 2000 | Oregon |
70 | Dan Skipper | 6' 9" | 330 | 30 | 0 | Sep 20, 1994 | Arkansas |
75 | Colby Sorsdal | 6' 6" | 315 | 25 | 0 | Mar 1, 2000 | William & Mary |
GUARDS
GUARDS | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
74 | Kayode Awosika | 6' 3" | 322 | 26 | 0 | Oct 27, 1998 | Buffalo |
65 | Joshua Garnett | 6' 5" | 305 | 31 | 4 | Feb 21, 1994 | Stanford |
60 | Graham Glasgow | 6' 6" | 315 | 32 | 0 | Aug 19, 1992 | Michigan |
73 | Christian Mahogany | 6' 3" | 322 | 24 | 0 | Oct 11, 2000 | Boston College |
52 | Netane Muti | 6' 3" | 307 | 26 | 5 | Mar 27, 1999 | Fresno State |
CENTERS + OFFENSIVE LINEMEN
CENTERS + OFFENSIVE LINEMEN | |||||||
---|---|---|---|---|---|---|---|
No. | Name | Height | Weight | Age | Exp. | Birthdate | College |
65 | Kingsley Eguakun | 6' 3" | 307 | 24 | 0 | Mar 23, 2001 | Florida |
77 | Frank Ragnow | 6' 5" | 310 | 28 | 0 | May 17, 1996 | Arkansas |
If you want to win your league, use The Huddle. It’s that simple.”
Paul Friel
WCOFF $200,000 Champion
I have been a member of The Huddle for 9 years. I find The Huddle’s information very helpful... The Huddle has the best ‘Ease of Schedule’ ranking system I have ever seen.”
Kenny Hegmann
Mr. Fantasy Football $35,000 Champion
I’ve been a Huddle member for two years… This year we took everything: points, record, ranking, $$$$$, and the championship! Your timely insights helped us draft and maintain the best team from top to bottom throughout the entire season. Thanks a million and see you next season.”
Jerry Mitchell
The Huddle is a member of the Pro Football Writers of America, Fantasy Sports Trade Association and Fantasy Sports Writers Association.
Use of this website constitutes acceptance of its Privacy Notice and Terms of Use.
© 2025 THEHUDDLE.COM
Part of USA TODAY Sports Digital Properties