DEFENSIVE | TD | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Tm | FP | FP/G | GP | TKL | SOLO | AST | SK | INT | PD | FF | FR | INT | FUM | FUM | FUML |
1. | CAR | 142.00 | 8.90 | 16 | 80 | 43 | 37 | 5 | – | 1 | 1 | – | – | – | – | – |
PIT | 141.00 | 8.30 | 17 | 71 | 35 | 36 | 8 | – | 11 | – | – | – | – | – | – | |
TEN | 141.00 | 8.80 | 16 | 75 | 41 | 34 | 5 | – | 4 | 2 | – | – | – | – | – | |
CLE | 139.00 | 9.30 | 15 | 47 | 40 | 7 | 14 | – | 1 | 3 | – | – | – | – | – | |
CIN | 139.00 | 8.20 | 17 | 46 | 33 | 13 | 16 | – | 6 | 2 | – | – | – | – | – | |
6. | SEA | 137.00 | 9.10 | 15 | 64 | 37 | 27 | 10 | 1 | 3 | – | – | 1 | – | – | – |
7. | LAR | 128.00 | 8.00 | 16 | 62 | 35 | 27 | 8 | – | 4 | 1 | – | – | – | – | – |
8. | BUF | 122.00 | 8.10 | 15 | 53 | 36 | 17 | 7 | – | 3 | 3 | – | – | – | – | – |
9. | LAR | 122.00 | 7.20 | 17 | 66 | 36 | 30 | 4 | – | 2 | 2 | – | – | – | – | – |
10. | IND | 118.00 | 6.90 | 17 | 74 | 29 | 45 | 3 | – | 3 | 1 | – | – | – | – | – |
11. | LVR | 118.00 | 7.40 | 16 | 65 | 36 | 29 | 4 | – | 2 | 1 | – | – | – | – | – |
12. | MIA | 118.00 | 7.90 | 15 | 55 | 28 | 27 | 9 | 1 | 2 | 1 | – | – | – | – | – |
13. | HOU | 116.00 | 7.20 | 16 | 46 | 31 | 15 | 11 | – | 3 | 1 | – | – | – | – | – |
14. | SF | 116.00 | 8.90 | 13 | 52 | 33 | 19 | 8 | 1 | 1 | 1 | – | – | – | – | – |
15. | NO | 116.00 | 6.80 | 17 | 61 | 36 | 25 | 4 | – | 4 | 1 | – | – | – | – | – |
16. | DEN | 115.00 | 7.70 | 15 | 61 | 32 | 29 | 7 | – | 1 | – | – | – | – | – | – |
17. | DAL | 113.00 | 9.40 | 12 | 43 | 30 | 13 | 11 | – | 1 | 2 | – | – | – | – | – |
18. | MIA | 110.00 | 6.90 | 16 | 52 | 35 | 17 | 5 | – | 5 | 1 | – | – | – | – | – |
19. | NE | 110.00 | 6.90 | 16 | 56 | 31 | 25 | 4 | – | 5 | 2 | – | – | – | – | – |
20. | DAL | 106.00 | 6.20 | 17 | 56 | 30 | 26 | 4 | 1 | 5 | – | – | – | – | – | – |
21. | WAS | 104.00 | 6.50 | 16 | 39 | 25 | 14 | 10 | 1 | 1 | 2 | – | 1 | – | – | – |
22. | IND | 104.00 | 8.70 | 12 | 61 | 24 | 37 | 6 | – | 1 | – | – | – | – | – | – |
23. | LVR | 99.00 | 8.20 | 12 | 45 | 28 | 17 | 7 | – | 5 | – | – | – | – | – | – |
24. | HOU | 99.00 | 8.20 | 12 | 37 | 27 | 10 | 10 | – | 2 | 1 | – | – | – | – | – |
25. | NYG | 98.00 | 8.20 | 12 | 44 | 23 | 21 | 9 | – | 1 | 1 | – | – | – | – | – |
26. | JAC | 97.00 | 6.10 | 16 | 45 | 26 | 19 | 7 | – | 2 | 1 | – | – | – | – | – |
27. | MIA | 96.00 | 6.00 | 16 | 49 | 27 | 22 | 4 | 1 | 2 | 1 | – | – | – | – | – |
28. | JAC | 96.00 | 6.00 | 16 | 62 | 34 | 28 | – | – | – | – | – | – | – | – | – |
29. | IND | 95.00 | 6.80 | 14 | 41 | 29 | 12 | 7 | – | 1 | 1 | – | – | – | – | – |
30. | CIN | 94.00 | 6.70 | 14 | 56 | 25 | 31 | 3 | – | 4 | – | – | – | – | – | – |
31. | PHI | 94.00 | 6.30 | 15 | 41 | 27 | 14 | 8 | – | 2 | – | – | – | – | – | – |
32. | LAR | 94.00 | 5.90 | 16 | 44 | 20 | 24 | 8 | – | – | 2 | – | – | – | – | – |
33. | NE | 92.00 | 5.40 | 17 | 67 | 24 | 43 | – | – | 1 | – | – | – | – | – | – |
34. | TB | 91.00 | 6.10 | 15 | 42 | 27 | 15 | 7 | – | 1 | – | – | – | – | – | – |
35. | CIN | 91.00 | 5.70 | 16 | 46 | 26 | 20 | 4 | – | 1 | 2 | – | – | – | – | – |
36. | PHI | 91.00 | 6.10 | 15 | 42 | 25 | 17 | 4 | – | 6 | 2 | – | – | – | – | – |
37. | CHI | 90.00 | 6.00 | 15 | 51 | 23 | 28 | 5 | – | 1 | – | – | – | – | – | – |
38. | ATL | 89.00 | 5.20 | 17 | 53 | 30 | 23 | 2 | – | – | – | – | – | – | – | – |
39. | BUF | 88.00 | 5.50 | 16 | 39 | 23 | 16 | 6 | – | 2 | 2 | – | – | – | – | – |
40. | LAR | 86.00 | 5.40 | 16 | 55 | 23 | 32 | 2 | – | 2 | – | – | – | – | – | – |
41. | SEA | 86.00 | 5.10 | 17 | 36 | 20 | 16 | 8 | – | – | 2 | – | – | – | – | – |
42. | MIN | 85.00 | 5.00 | 17 | 56 | 16 | 40 | 2 | – | 4 | 1 | – | – | – | – | – |
43. | NYJ | 85.00 | 5.70 | 15 | 40 | 27 | 13 | 4 | – | – | 2 | – | – | – | – | – |
44. | DAL | 85.00 | 5.00 | 17 | 47 | 25 | 22 | 3 | – | 1 | 1 | – | – | – | – | – |
45. | KC | 85.00 | 5.30 | 16 | 35 | 21 | 14 | 8 | – | 5 | – | – | – | – | – | – |
46. | NYJ | 85.00 | 6.50 | 13 | 28 | 18 | 10 | 10 | – | 3 | 2 | – | – | – | – | – |
47. | ATL | 84.00 | 5.60 | 15 | 38 | 26 | 12 | 6 | – | 2 | – | – | – | – | – | – |
48. | SEA | 83.00 | 5.90 | 14 | 45 | 21 | 24 | 4 | – | 2 | 1 | – | – | – | – | – |
49. | BAL | 83.00 | 5.20 | 16 | 43 | 21 | 22 | 5 | – | 1 | 1 | – | – | – | – | – |
50. | DET | 82.00 | 5.50 | 15 | 35 | 22 | 13 | 8 | – | 1 | – | – | – | – | – | – |
51. | MIN | 82.00 | 6.80 | 12 | 39 | 19 | 20 | 7 | – | – | 1 | – | – | – | – | – |
52. | CHI | 81.00 | 5.10 | 16 | 47 | 25 | 22 | 3 | – | – | – | – | – | – | – | – |
53. | CIN | 80.00 | 6.20 | 13 | 41 | 25 | 16 | 2 | 1 | 2 | 1 | – | – | – | – | – |
54. | LAC | 80.00 | 5.00 | 16 | 39 | 24 | 15 | 3 | 1 | 5 | – | – | – | – | – | – |
55. | TEN | 80.00 | 5.30 | 15 | 51 | 22 | 29 | 1 | – | 1 | 1 | – | – | – | – | – |
56. | ATL | 78.00 | 4.60 | 17 | 45 | 23 | 22 | 3 | – | 1 | – | – | – | – | – | – |
57. | WAS | 78.00 | 5.60 | 14 | 39 | 20 | 19 | 4 | – | 1 | 2 | – | – | – | – | – |
58. | ARI | 78.00 | 5.60 | 14 | 42 | 20 | 22 | 4 | – | 1 | 1 | – | – | – | – | – |
59. | NYJ | 77.00 | 5.10 | 15 | 37 | 25 | 12 | 5 | – | – | – | – | – | – | – | – |
60. | KC | 77.00 | 6.40 | 12 | 41 | 20 | 21 | 3 | – | 1 | 2 | – | – | – | – | – |
DEN | 76.00 | 4.50 | 17 | 40 | 18 | 22 | 6 | – | – | – | – | – | – | – | – | |
62. | NE | 76.00 | 5.10 | 15 | 52 | 24 | 28 | 0 | – | – | – | – | – | – | – | – |
63. | WAS | 75.00 | 5.00 | 15 | 42 | 22 | 20 | 3 | – | 2 | – | – | – | – | – | – |
64. | TB | 75.00 | 5.00 | 15 | 36 | 23 | 13 | 4 | – | 1 | 1 | – | – | – | – | – |
65. | CAR | 74.00 | 4.90 | 15 | 46 | 22 | 24 | – | – | 3 | 1 | – | – | – | – | – |
66. | KC | 74.00 | 5.70 | 13 | 37 | 19 | 18 | 5 | – | – | 1 | – | – | – | – | – |
67. | TB | 74.00 | 6.70 | 11 | 28 | 22 | 6 | 7 | – | – | 1 | – | – | – | – | – |
68. | CHI | 73.00 | 4.90 | 15 | 32 | 18 | 14 | 5 | – | 2 | 2 | – | – | – | – | – |
69. | NO | 73.00 | 6.10 | 12 | 43 | 18 | 25 | 2 | 1 | 3 | – | – | – | – | – | – |
70. | SF | 73.00 | 4.60 | 16 | 35 | 25 | 10 | 3 | – | 1 | 1 | – | – | – | – | – |
71. | WAS | 73.00 | 5.60 | 13 | 44 | 19 | 25 | 2 | – | 1 | 1 | – | – | – | – | – |
72. | DEN | 72.00 | 4.80 | 15 | 43 | 18 | 25 | 2 | – | 2 | 1 | – | – | – | – | – |
73. | NO | 71.00 | 4.70 | 15 | 34 | 18 | 16 | 4 | 1 | 4 | – | – | – | – | – | – |
74. | NYG | 71.00 | 4.70 | 15 | 52 | 14 | 38 | 1 | – | 2 | – | – | – | – | – | – |
75. | HOU | 70.00 | 5.40 | 13 | 31 | 24 | 7 | 5 | – | – | – | – | – | – | – | – |
76. | NO | 70.00 | 5.40 | 13 | 31 | 21 | 10 | 4 | – | 3 | 1 | – | – | – | – | – |
77. | KC | 70.00 | 6.40 | 11 | 29 | 18 | 11 | 6 | – | 2 | 1 | – | – | – | – | – |
78. | IND | 70.00 | 5.80 | 12 | 32 | 16 | 16 | 4 | – | 1 | 3 | – | – | – | – | – |
79. | TEN | 69.00 | 4.10 | 17 | 44 | 18 | 26 | 2 | – | 1 | – | – | – | – | – | – |
80. | NO | 69.00 | 4.90 | 14 | 25 | 17 | 8 | 7 | – | 3 | 1 | – | – | – | – | – |
81. | MIN | 68.00 | 4.00 | 17 | 41 | 21 | 20 | 1 | – | 3 | – | – | – | – | – | – |
82. | NYJ | 67.00 | 4.20 | 16 | 34 | 18 | 16 | 4 | – | – | 1 | – | – | – | – | – |
83. | BAL | 67.00 | 4.50 | 15 | 42 | 22 | 20 | 1 | – | – | – | – | – | – | – | – |
84. | DEN | 66.00 | 3.90 | 17 | 42 | 21 | 21 | 0 | – | 3 | – | – | – | – | – | – |
85. | CLE | 66.00 | 5.10 | 13 | 34 | 17 | 17 | 2 | – | – | 3 | – | – | – | – | – |
86. | DEN | 66.00 | 4.10 | 16 | 31 | 21 | 10 | 4 | – | 2 | – | – | – | – | – | – |
87. | SF | 65.00 | 4.10 | 16 | 33 | 20 | 13 | 4 | – | – | – | – | – | – | – | – |
88. | JAC | 64.00 | 4.60 | 14 | 38 | 20 | 18 | 2 | – | – | – | – | – | – | – | – |
89. | LVR | 64.00 | 4.30 | 15 | 39 | 18 | 21 | 1 | – | 4 | – | – | – | – | – | – |
90. | PIT | 64.00 | 3.80 | 17 | 36 | 16 | 20 | 1 | 1 | 6 | – | – | – | – | – | – |
91. | CLE | 63.00 | 4.80 | 13 | 37 | 18 | 19 | 1 | – | 2 | 1 | – | – | – | – | – |
92. | NE | 63.00 | 5.20 | 12 | 29 | 16 | 13 | 5 | – | 3 | – | – | – | – | – | – |
93. | DAL | 63.00 | 4.50 | 14 | 41 | 22 | 19 | 0 | – | – | – | – | – | – | – | – |
94. | GB | 62.00 | 4.10 | 15 | 37 | 20 | 17 | 1 | – | 2 | – | – | – | – | – | – |
95. | HOU | 62.00 | 4.80 | 13 | 26 | 15 | 11 | 5 | – | – | 2 | – | – | – | – | – |
96. | BUF | 61.00 | 5.10 | 12 | 29 | 14 | 15 | 3 | – | – | 3 | – | – | – | – | – |
97. | LAR | 61.00 | 3.60 | 17 | 44 | 16 | 28 | – | – | 1 | – | – | – | – | – | – |
98. | TB | 61.00 | 4.40 | 14 | 28 | 17 | 11 | 5 | – | 1 | – | – | – | – | – | – |
99. | LVR | 60.00 | 4.00 | 15 | 45 | 13 | 32 | 0 | – | 2 | – | – | – | – | – | – |
100. | LAC | 60.00 | 6.70 | 9 | 22 | 17 | 5 | 5 | – | – | 2 | – | – | – | – | – |
101. | PIT | 60.00 | 4.00 | 15 | 41 | 16 | 25 | 1 | – | – | – | – | – | – | – | – |
102. | JAC | 59.00 | 3.90 | 15 | 29 | 21 | 8 | 2 | – | 3 | – | – | – | – | – | – |
103. | CAR | 59.00 | 4.20 | 14 | 41 | 15 | 26 | 1 | – | – | – | – | – | – | – | – |
104. | MIA | 58.00 | 4.50 | 13 | 31 | 20 | 11 | 1 | – | 1 | 1 | – | – | – | – | – |
105. | SEA | 58.00 | 4.10 | 14 | 28 | 14 | 14 | 4 | – | 1 | 1 | – | – | – | – | – |
106. | LVR | 58.00 | 4.50 | 13 | 27 | 16 | 11 | 4 | – | – | 1 | – | – | – | – | – |
107. | LAC | 56.00 | 4.00 | 14 | 27 | 19 | 8 | 3 | – | 1 | – | – | – | – | – | – |
108. | NO | 56.00 | 3.50 | 16 | 37 | 16 | 21 | 1 | – | – | – | – | – | – | – | – |
109. | IND | 56.00 | 4.00 | 14 | 31 | 13 | 18 | 2 | – | – | 2 | – | – | – | – | – |
110. | NYJ | 55.00 | 4.20 | 13 | 26 | 15 | 11 | 3 | – | 2 | 1 | – | – | – | – | – |
111. | LAC | 55.00 | 3.90 | 14 | 29 | 15 | 14 | 1 | 1 | 2 | 1 | – | – | – | 1 | 1 |
112. | DET | 55.00 | 4.60 | 12 | 25 | 17 | 8 | 3 | – | 1 | 1 | – | – | – | – | – |
113. | DET | 55.00 | 13.80 | 4 | 19 | 12 | 7 | 7 | – | – | 1 | – | – | – | – | – |
114. | GB | 55.00 | 5.50 | 10 | 23 | 17 | 6 | 5 | – | – | – | – | – | – | – | – |
115. | NE | 55.00 | 4.20 | 13 | 33 | 16 | 17 | 2 | – | – | – | – | – | – | – | – |
116. | BAL | 55.00 | 4.60 | 12 | 32 | 13 | 19 | 3 | – | 1 | – | – | – | – | – | – |
117. | HOU | 54.00 | 4.20 | 13 | 31 | 12 | 19 | 3 | – | 2 | – | – | – | – | – | – |
118. | ARI | 53.00 | 3.50 | 15 | 29 | 13 | 16 | 3 | – | 2 | – | – | – | – | – | – |
119. | SEA | 52.00 | 3.50 | 15 | 30 | 15 | 15 | 1 | 1 | 1 | – | – | – | – | – | – |
120. | ARI | 52.00 | 8.70 | 6 | 20 | 15 | 5 | 3 | 1 | 2 | 1 | – | – | – | – | – |
121. | KC | 52.00 | 4.30 | 12 | 27 | 16 | 11 | 2 | – | – | 1 | – | – | – | – | – |
122. | GB | 52.00 | 4.00 | 13 | 24 | 14 | 10 | 3 | – | 2 | 1 | – | – | – | – | – |
123. | LAC | 51.00 | 3.20 | 16 | 37 | 14 | 23 | – | – | – | – | – | – | – | – | – |
124. | PHI | 50.00 | 3.10 | 16 | 23 | 11 | 12 | 4 | – | 1 | 1 | – | – | – | – | – |
125. | CIN | 50.00 | 3.60 | 14 | 31 | 10 | 21 | 3 | – | – | – | – | – | – | – | – |
126. | PHI | 49.00 | 5.40 | 9 | 20 | 15 | 5 | 3 | – | 2 | 1 | – | – | – | – | – |
127. | WAS | 49.00 | 4.50 | 11 | 26 | 11 | 15 | 3 | – | – | 1 | – | – | – | – | – |
128. | CHI | 49.00 | 3.10 | 16 | 23 | 17 | 6 | 3 | – | – | – | – | – | – | – | – |
129. | ARI | 49.00 | 4.50 | 11 | 27 | 11 | 16 | 3 | – | 2 | – | – | – | – | – | – |
130. | GB | 48.00 | 3.70 | 13 | 30 | 15 | 15 | 1 | – | – | – | – | – | – | – | – |
131. | SEA | 48.00 | 4.40 | 11 | 36 | 12 | 24 | 0 | – | – | – | – | – | – | – | – |
132. | PHI | 47.00 | 5.90 | 8 | 23 | 15 | 8 | 3 | – | – | – | – | – | – | – | – |
133. | CLE | 47.00 | 4.70 | 10 | 21 | 14 | 7 | 3 | – | – | 1 | – | – | – | – | – |
134. | CHI | 47.00 | 3.60 | 13 | 27 | 14 | 13 | 2 | – | – | – | – | – | – | – | – |
135. | DET | 47.00 | 3.90 | 12 | 28 | 16 | 12 | 0 | – | – | 1 | – | – | – | – | – |
136. | ARI | 47.00 | 3.60 | 13 | 28 | 10 | 18 | 1 | – | 3 | 1 | – | – | – | – | – |
137. | PHI | 47.00 | 3.40 | 14 | 27 | 15 | 12 | 1 | – | 2 | – | – | – | – | – | – |
138. | MIN | 46.00 | 3.10 | 15 | 28 | 13 | 15 | – | – | 2 | 1 | – | – | – | – | – |
139. | CLE | 45.00 | 3.20 | 14 | 26 | 13 | 13 | 2 | – | – | – | – | – | – | – | – |
140. | DET | 44.00 | 3.40 | 13 | 23 | 11 | 12 | 3 | – | 1 | – | – | – | – | – | – |
141. | WAS | 44.00 | 5.50 | 8 | 19 | 16 | 3 | 3 | – | – | – | – | – | – | – | – |
142. | IND | 44.00 | 6.30 | 7 | 24 | 14 | 10 | 1 | – | – | 1 | – | – | – | – | – |
143. | HOU | 44.00 | 5.50 | 8 | 28 | 11 | 17 | 1 | – | 2 | – | – | – | – | – | – |
144. | NO | 44.00 | 3.70 | 12 | 19 | 9 | 10 | 2 | – | 4 | 2 | – | – | – | – | – |
145. | HOU | 43.00 | 3.90 | 11 | 24 | 16 | 8 | 1 | – | – | – | – | – | – | – | – |
146. | MIA | 43.00 | 3.60 | 12 | 23 | 13 | 10 | 1 | – | 1 | 1 | – | – | – | – | – |
147. | SF | 43.00 | 4.30 | 10 | 24 | 13 | 11 | 1 | – | – | 1 | – | – | – | – | – |
148. | DET | 42.00 | 4.20 | 10 | 21 | 15 | 6 | 2 | – | – | – | – | – | – | – | – |
149. | BUF | 41.00 | 3.70 | 11 | 23 | 11 | 12 | 2 | – | 1 | – | – | – | – | – | – |
150. | BAL | 41.00 | 4.60 | 9 | 21 | 9 | 12 | 2 | – | 2 | 1 | – | – | – | – | – |
151. | NYG | 41.00 | 4.60 | 9 | 23 | 12 | 11 | 2 | – | – | – | – | – | – | – | – |
152. | NYJ | 41.00 | 3.70 | 11 | 24 | 13 | 11 | 1 | – | 1 | – | – | – | – | – | – |
153. | LAR | 41.00 | 3.20 | 13 | 29 | 12 | 17 | 0 | – | – | – | – | – | – | – | – |
154. | ATL | 39.00 | 4.30 | 9 | 24 | 12 | 12 | 1 | – | – | – | – | – | – | – | – |
155. | BUF | 38.00 | 4.80 | 8 | 16 | 12 | 4 | 1 | – | 1 | 2 | – | – | – | – | – |
156. | WAS | 37.00 | 4.10 | 9 | 24 | 12 | 12 | – | – | 1 | – | – | – | – | – | – |
157. | SEA | 37.00 | 3.70 | 10 | 20 | 10 | 10 | 2 | – | 1 | – | – | – | – | – | – |
158. | DAL | 37.00 | 3.70 | 10 | 15 | 7 | 8 | 4 | – | – | 1 | – | – | – | – | – |
159. | LVR | 37.00 | 4.60 | 8 | 22 | 11 | 11 | 1 | – | 1 | – | – | – | – | – | – |
160. | ATL | 37.00 | 3.10 | 12 | 26 | 6 | 20 | 1 | – | 2 | – | – | – | – | – | – |
161. | CHI | 36.00 | 3.30 | 11 | 20 | 13 | 7 | 1 | – | – | – | – | – | – | – | – |
162. | IND | 35.00 | 2.90 | 12 | 20 | 11 | 9 | 1 | – | 1 | – | – | – | – | – | – |
163. | WAS | 35.00 | 3.20 | 11 | 18 | 11 | 7 | 2 | – | – | – | – | – | – | – | – |
164. | NE | 35.00 | 5.80 | 6 | 17 | 12 | 5 | 2 | – | – | – | – | – | – | – | – |
165. | JAC | 35.00 | 3.50 | 10 | 25 | 10 | 15 | – | – | – | – | – | – | – | – | – |
166. | GB | 35.00 | 5.80 | 6 | 12 | 8 | 4 | 4 | – | – | 1 | – | – | – | – | – |
167. | NYG | 35.00 | 3.50 | 10 | 21 | 11 | 10 | 1 | – | – | – | – | – | – | – | – |
168. | BUF | 34.00 | 3.10 | 11 | 19 | 7 | 12 | 0 | 2 | 2 | – | – | – | – | – | – |
169. | DAL | 33.00 | 8.20 | 4 | 14 | 7 | 7 | 3 | – | – | 1 | – | – | – | – | – |
170. | HOU | 33.00 | 4.10 | 8 | 13 | 8 | 5 | 3 | – | 3 | – | – | – | – | – | – |
171. | BAL | 33.00 | 3.30 | 10 | 19 | 6 | 13 | 1 | 1 | 2 | – | – | – | – | – | – |
172. | CHI | 33.00 | 4.70 | 7 | 14 | 9 | 5 | 3 | – | 1 | – | – | – | – | – | – |
173. | MIA | 33.00 | 3.30 | 10 | 24 | 9 | 15 | – | – | – | – | – | – | – | – | – |
174. | MIN | 33.00 | 3.30 | 10 | 18 | 10 | 8 | 1 | – | 2 | – | – | – | – | – | – |
175. | ARI | 32.00 | 3.60 | 9 | 18 | 10 | 8 | 1 | – | 1 | – | – | – | – | – | – |
176. | CIN | 32.00 | 4.00 | 8 | 20 | 11 | 9 | – | – | 1 | – | – | – | – | – | – |
177. | BAL | 31.00 | 2.40 | 13 | 20 | 9 | 11 | – | – | 2 | – | – | – | – | – | – |
178. | CIN | 31.00 | 4.40 | 7 | 18 | 10 | 8 | 1 | – | – | – | – | – | – | – | – |
179. | LVR | 31.00 | 6.20 | 5 | 17 | 11 | 6 | 1 | – | – | – | – | – | – | – | – |
180. | SF | 31.00 | 2.60 | 12 | 19 | 12 | 7 | – | – | – | – | – | – | – | – | – |
181. | TEN | 31.00 | 3.40 | 9 | 20 | 6 | 14 | 1 | – | 2 | – | – | – | – | – | – |
182. | GB | 31.00 | 3.40 | 9 | 20 | 9 | 11 | – | – | 2 | – | – | – | – | – | – |
183. | CHI | 30.00 | 4.30 | 7 | 19 | 8 | 11 | 1 | – | – | – | – | – | – | – | – |
184. | DET | 29.00 | 5.80 | 5 | 11 | 8 | 3 | 3 | – | 1 | – | – | – | – | – | – |
185. | CHI | 28.00 | 4.00 | 7 | 13 | 9 | 4 | 1 | – | – | 1 | – | – | – | – | – |
186. | ARI | 28.00 | 2.80 | 10 | 22 | 6 | 16 | – | – | – | – | – | – | – | – | – |
187. | PIT | 28.00 | 2.50 | 11 | 17 | 10 | 7 | – | – | 1 | – | – | – | – | – | – |
188. | ATL | 27.00 | 3.00 | 9 | 15 | 9 | 6 | 1 | – | – | – | – | – | – | – | – |
189. | PHI | 27.00 | 3.40 | 8 | 13 | 5 | 8 | 2 | – | – | 1 | – | – | – | – | – |
190. | TB | 27.00 | 3.90 | 7 | 12 | 7 | 5 | 2 | – | 2 | – | – | – | – | – | – |
191. | DEN | 27.00 | 2.20 | 12 | 17 | 4 | 13 | 1 | – | – | 1 | – | – | – | – | – |
192. | PHI | 27.00 | 3.40 | 8 | 18 | 8 | 10 | 0 | – | 1 | – | – | – | – | – | – |
193. | CIN | 27.00 | 3.90 | 7 | 15 | 6 | 9 | 1 | – | – | 1 | – | – | – | – | – |
194. | ATL | 26.00 | 2.90 | 9 | 16 | 7 | 9 | 1 | – | – | – | – | – | – | – | – |
195. | PIT | 26.00 | 3.20 | 8 | 14 | 9 | 5 | 1 | – | – | – | – | – | – | – | – |
196. | SF | 26.00 | 3.70 | 7 | 11 | 6 | 5 | 3 | – | – | – | – | – | – | – | – |
197. | TB | 26.00 | 2.60 | 10 | 16 | 7 | 9 | 1 | – | – | – | – | – | – | – | – |
198. | LAR | 26.00 | 2.90 | 9 | 19 | 7 | 12 | – | – | – | – | – | – | – | – | – |
199. | WAS | 26.00 | 2.90 | 9 | 17 | 8 | 9 | – | – | 1 | – | – | – | – | – | – |
200. | PHI | 26.00 | 2.20 | 12 | 20 | 6 | 14 | – | – | – | – | – | – | – | – | – |
201. | BUF | 26.00 | 5.20 | 5 | 14 | 11 | 3 | – | – | 1 | – | – | – | – | – | – |
202. | ARI | 26.00 | 2.90 | 9 | 10 | 6 | 4 | 2 | – | 1 | 1 | – | – | – | – | – |
203. | CLE | 25.00 | 2.50 | 10 | 14 | 5 | 9 | 2 | – | – | – | – | – | – | – | – |
204. | CLE | 25.00 | 3.60 | 7 | 16 | 9 | 7 | 0 | – | – | – | – | – | – | – | – |
205. | CAR | 25.00 | 4.20 | 6 | 19 | 6 | 13 | – | – | – | – | – | – | – | – | – |
206. | CAR | 24.00 | 3.00 | 8 | 16 | 8 | 8 | 0 | – | – | – | – | – | – | – | – |
207. | NO | 24.00 | 2.20 | 11 | 15 | 8 | 7 | – | – | 1 | – | – | – | – | – | – |
208. | CLE | 24.00 | 3.40 | 7 | 13 | 8 | 5 | 1 | – | – | – | – | – | – | – | – |
209. | IND | 23.00 | 2.10 | 11 | 15 | 7 | 8 | – | – | 1 | – | – | – | – | – | – |
210. | NE | 22.00 | 2.40 | 9 | 14 | 5 | 9 | 1 | – | – | – | – | – | – | – | – |
211. | SF | 22.00 | 2.80 | 8 | 12 | 7 | 5 | 1 | – | – | – | – | – | – | – | – |
212. | SF | 22.00 | 2.40 | 9 | 12 | 6 | 6 | – | 1 | 1 | – | – | – | – | – | – |
213. | DAL | 22.00 | 3.10 | 7 | 13 | 8 | 5 | – | – | 1 | – | – | – | – | – | – |
214. | WAS | 22.00 | 2.80 | 8 | 13 | 6 | 7 | 1 | – | – | – | – | – | – | – | – |
215. | TB | 21.00 | 2.60 | 8 | 12 | 6 | 6 | 1 | – | – | – | – | – | – | – | – |
216. | CIN | 21.00 | 2.30 | 9 | 15 | 5 | 10 | 0 | – | 1 | – | – | – | – | – | – |
217. | NYG | 21.00 | 3.50 | 6 | 12 | 6 | 6 | 1 | – | – | – | – | – | – | – | – |
218. | TEN | 21.00 | 2.30 | 9 | 14 | 7 | 7 | – | – | – | – | – | – | – | – | – |
219. | JAC | 21.00 | 3.00 | 7 | 12 | 5 | 7 | 1 | – | 1 | – | – | – | – | – | – |
220. | CLE | 20.00 | 4.00 | 5 | 11 | 6 | 5 | 1 | – | – | – | – | – | – | – | – |
221. | DET | 19.00 | 2.70 | 7 | 13 | 3 | 10 | 1 | – | – | – | – | – | – | – | – |
222. | KC | 19.00 | 3.80 | 5 | 12 | 7 | 5 | – | – | – | – | – | – | – | – | – |
223. | NE | 19.00 | 2.40 | 8 | 17 | 2 | 15 | – | – | – | – | – | – | – | – | – |
224. | NYG | 19.00 | 3.80 | 5 | 14 | 5 | 9 | – | – | – | – | – | – | – | – | – |
225. | LAR | 19.00 | 3.20 | 6 | 12 | 4 | 8 | 1 | – | – | – | – | – | – | – | – |
226. | NYG | 19.00 | 2.10 | 9 | 12 | 7 | 5 | – | – | – | – | – | – | – | – | – |
227. | ARI | 18.00 | 3.00 | 6 | 9 | 6 | 3 | – | – | – | 1 | – | – | – | – | – |
228. | ATL | 18.00 | 2.00 | 9 | 12 | 6 | 6 | – | – | – | – | – | – | – | – | – |
229. | TEN | 18.00 | 2.60 | 7 | 8 | 7 | 1 | 1 | – | – | – | – | – | – | – | – |
230. | NYJ | 18.00 | 2.00 | 9 | 12 | 6 | 6 | – | – | – | – | – | – | – | – | – |
231. | SF | 17.00 | 2.40 | 7 | 11 | 6 | 5 | – | – | – | – | – | – | – | – | – |
232. | ARI | 17.00 | 3.40 | 5 | 10 | 4 | 6 | 1 | – | – | – | – | – | – | – | – |
233. | CAR | 17.00 | 4.20 | 4 | 13 | 4 | 9 | 0 | – | – | – | – | – | – | – | – |
234. | DAL | 16.00 | 2.30 | 7 | 12 | 4 | 8 | – | – | – | – | – | – | – | – | – |
235. | ARI | 16.00 | 3.20 | 5 | 10 | 6 | 4 | – | – | – | – | – | – | – | – | – |
236. | ATL | 16.00 | 2.30 | 7 | 11 | 4 | 7 | – | – | 1 | – | – | – | – | – | – |
237. | NYJ | 16.00 | 5.30 | 3 | 9 | 4 | 5 | 1 | – | – | – | – | – | – | – | – |
